To create optimal images, you must capture the best light in the camera’s environment. But many imaging systems must also be designed to counter the worst of the environment they’re placed in. Sometimes, that environment can be brutal. Industrial applications—particularly those in the automotive space—must perform reliably despite punishing temperatures.
Our industrial temperature (IT) parts are tested and proven to perform at extreme temperatures. See the table below for a list of our IT parts and their specifications. Read more about the advantages of IT Aptina sensors and our intensive testing processes.
Read MoreAptina’s IT imagers
Our comprehensive line of IT parts provides outstanding performance and proven reliability for systems operating outside the standard commercial temperature range (0°C to +70°C). Some electronics—like automotive systems—are expected to operate reliably in even greater temperature extremes. For harsh conditions like that, IT parts are a must. Our automotive parts are tailored for the rugged demands of automotive applications. That reliability, paired with our compelling feature set, has made us a leader in automotive imaging. Read more about this on our automotive solutions page.
Our IT imagers are also often used in scanning applications for a variety of purposes, like reading barcodes on fast-moving packages on a conveyor belt. Although scanners tend to be placed in more controlled environments, reliability is no less prized in this space, and our image sensors dominate a sizeable share of the scanning market as well.
Thorough testing
Our IT part reliability rests on solid designs and meticulous testing. Aptina's testing methodology has its roots with Micron, renowned for top-quality parts and strict processes. Only the best parts qualify for our IT rating. We're proud to release parts that we—and our customers—can confidently stand behind and depend on.
Image Sensors
| Part Number | Part Status | Res. | Optical Format | Pixel Size | Frame Rate | Chroma | Package | Part Type |
|---|---|---|---|---|---|---|---|---|
| MT9V022D00ATC C13BC1 | Legacy | WVGA | 1/3 inch | 6.0µm | 60 fps | RGB | Die | Sensor |
| MT9V022D00ATM C13BC1 | Legacy | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | Die | Sensor |
| MT9V022I77ATC | Legacy | WVGA | 1/3 inch | 6.0µm | 60 fps | RGB | IBGA | Sensor |
| MT9V022I77ATM | Legacy | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | IBGA | Sensor |
| MT9V022IA7ATC | Legacy | WVGA | 1/3 inch | 6.0µm | 60 fps | RGB | IBGA | Sensor |
| MT9V022IA7ATM | Legacy | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | IBGA | Sensor |
| MT9V023D00XTC C13CC1 | Sampling | WVGA | 1/3 inch | 6.0µm | 60 fps | RGB | Die | Sensor |
| MT9V023D00XTM C13CC1 | Sampling | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | Die | Sensor |
| MT9V023IA7XTC | Sampling | WVGA | 1/3 inch | 6.0µm | 60 fps | RGB | IBGA | Sensor |
| MT9V023IA7XTM | Sampling | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | IBGA | Sensor |
| MT9V032C12STC | Production | WVGA | 1/3 inch | 6.0µm | 60 fps | RGB | CLCC | Sensor |
| MT9V032C12STM | Production | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | CLCC | Sensor |
| MT9V032D00STC | Production | WVGA | 1/3 inch | 6.0µm | 60 fps | RGB | Die | Sensor |
| MT9V032D00STM | Production | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | Die | Sensor |
| MT9M032C12STC | Production | 1.6Mp | 1/4.5 inch | 2.2µm | 60 fps (720p) | RGB | CLCC | Sensor |
| MT9M032C12STMU | Production | 1.6Mp | 1/4.5 inch | 2.2µm | 60 fps (720p) | Mono. | CLCC | Sensor |
| MT9V023D00XTR C13CC1 | Sampling | WVGA | 1/3 inch | 6.0µm | 60 fps | Mono. | Die | Sensor |
SOC
| Part Number | Part Status | Res. | Optical Format | Pixel Size | Frame Rate | Chroma | Package | Part Type |
|---|---|---|---|---|---|---|---|---|
| MT9V125IA7XTC | Production | VGA | 1/4 inch | 5.6µm | 30 fps | RGB | IBGA | SOC |
| MT9V135C12STC | Production | VGA | 1/4 inch | 5.6µm | 30 fps | RGB | CLCC | SOC |
| MT9V125C00XTC K12BC1 | Production | VGA | 1/4 inch | 5.6µm | 30 fps | RGB | Die | SOC |
