Bright, Beautiful HD Video for Digital Camera and Mobile Applications
In a visual-oriented world, the ability to capture high definition video is key to an end user accurately capturing the moment-- whether it is with a digital camcorder, digital camera, new hybrid camera, or even a mobile phone. Aptina HD-compatible image solutions provide manufacturers with a competitive edge that brings increased value to their products and enhances the end-user experience.Aptina HD-compatible sensors meet HD format (720 lines of resolution or greater), and provide end users with sharp, colorful and smooth moving video in a variety of lighting environments. This video sample captures the HD video experience at 720p/30fps using the MT9N001 9MP Aptina sensor.
High-Definition Downloads
Quick Time Video (9 MB)
Windows Media Video (2 MB)
Length: 00:28
(Video compression for web playback may impact final results)
The tables below will assist you in finding the right HD-compatible image sensor or SOC for your design. Additionally, you can contact our sales group (sales@aptina.com) directly for information.
| Part Number | Application | (1280 x 720) | (1920 x 1080) | ||
|---|---|---|---|---|---|
| 720p 30fps |
720p 60fps |
1080p 30fps |
1080p 60fps |
||
| MT9M112 | Mobile | ![]() |
|||
| MT9D113 | Mobile | ![]() |
|||
| MT9D014 | Camera | ![]() |
|||
| MT9T111 | Mobile | ![]() |
|||
| MT9P012 | Camera | ![]() |
![]() |
||
| MT9P014 | Camera | ![]() |
![]() |
![]() |
|
| MT9P111 | Mobile | ![]() |
![]() |
![]() |
|
| MT9P001 | Camera | ![]() |
![]() |
![]() |
|
| MT9E013 | Camera | ![]() |
![]() |
![]() |
|
| MT9N001 | Camera | ![]() |
![]() |
![]() |
|
| MT9J001 | Camera | ![]() |
![]() |
![]() |
![]() |
Image Sensors
| Part Number | Part Status | Res. | Optical Format | Pixel Size | Frame Rate | Chroma | Package | Solution |
|---|---|---|---|---|---|---|---|---|
| MT9P014D00STC | Sampling | 5Mp | 1/2.5-inch | 2.2 uM | 15 FPS | RGB | Die | Mobile, PC-CAM |
| MT9P012D00STCM | Production | 5Mp | 1/3.2 inch | 1.7µm | 15 fps | RGB | Die | Mobile |
| MT9P001I12STC | Production | 5Mp | 1/2.5 inch | 2.2µm | 15 fps | RGB | iLCC | DSC/DVC |
| MT9E013D00STC | Sampling | 8Mp | 1/3.2-inch | 1.4 uM | 15 fps | RGB | Die | Mobile |
| MT9N001I12STC | Production | 9Mp | 1/2.3 inch | 1.75µm | 9.7 fps | RGB | iLCC | DSC/DVC |
| MT9J003I12STCV | Production | 10Mp | 1/2.3 inch | 1.67um | 15 fps | RGB | iLCC | DSC/DVC |
SOC
| Part Number | Part Status | Res. | Optical Format | Pixel Size | Frame Rate | Chroma | Package | Part Type |
|---|---|---|---|---|---|---|---|---|
| MT9D113D00STC | Sampling | 2Mp | 1/5 inch | 1.75µm | 30 fps | RGB | Die | SOC |
| MT9M112D00STC | Production | 1.3Mp | 1/4 inch | 2.8µm | 15-30 fps | RGB | Die | SOC |
| MT9T111D00STC | Production | 3.1Mp | 1/4 inch | 1.75µm | 15/30 fps | RGB | N/A | |
| MT9P111 | Sampling | 5Mp | 1/4-inch | 1.4um | 30 fps | RGB | Die | SOC |
| MT9M114 | Sampling | 1.3MP | 1/6" | 1.9um | 30fps | RBG | CSP | SOC |


